Improves color, sweetness & quality of all fruits
Growth Booster · Improves Soil Health · Increases Yield
| Component | Value |
|---|---|
| Nitrogen (N) | 8250.0 |
| Phosphorous (P) | 209.9 |
| Potassium (K) | 1380.80 |
| Component | Value |
|---|---|
| Gibberellic Acid (GA) | 185.0 |
| Cytokinin | 179.0 |
| Amino Acid | 0.23 |
| NAA | 107 |
| Component | Value |
|---|---|
| Manganese (Mn) | 9.7 |
| Zinc (Zn) | 3.75 |
| Boron (B) | 2.87 |
| Component | Value |
|---|---|
| Magnesium (Mg) | 1397.0 |
| Calcium (Ca) | 325.0 |
| Component | Value |
|---|---|
| Fungal count | 1200 |
| PSB | 1025 × 10² |
| Rhizobia | 285 × 10² |
| Azotobacter | 460 × 10² |
Scan the QR code on your All Fruits Booster bottle to confirm authenticity
https://www.agroveer.com/all-fruits-booster.html