Complete nutrition for all vegetable crops
Growth Booster · Improves Soil Health · Increases Yield
| Component | Value |
|---|---|
| Nitrogen (N) | 8400.0 |
| Phosphorous (P) | 215.9 |
| Potassium (K) | 1109.80 |
| Component | Value |
|---|---|
| Gibberellic Acid (GA) | 205.0 |
| Cytokinin | 215.4 |
| Amino Acid | 0.23 |
| NAA | 107 |
| Component | Value |
|---|---|
| Manganese (Mn) | 12.5 |
| Zinc (Zn) | 4.0 |
| Iron (Fe) | 150 |
| Copper (Cu) | 0.74 |
| Boron (B) | 2.8 |
| Component | Value |
|---|---|
| Magnesium (Mg) | 1287.0 |
| Calcium (Ca) | 389.0 |
| Sulphur (S) | 128.9 |
| Component | Value |
|---|---|
| Rhizobia | 285 × 10² |
| PSB | 1025 × 10² |
Scan the QR code on your All Vegetables Booster bottle to confirm authenticity
https://www.agroveer.com/all-vegetables-booster.html