30–40% yield increase specially formulated for onion
Growth Booster · Improves Soil Health · Increases Yield
| Component | Value |
|---|---|
| Nitrogen (N) | 8200.0 |
| Phosphorous (P) | 200.0 |
| Potassium (K) | 1400.0 |
| Component | Value |
|---|---|
| Gibberellic Acid (GA) | 190.0 |
| Cytokinin | 210.0 |
| NAA | 120 |
| Amino Acid | 0.23 |
| Component | Value |
|---|---|
| Boron (B) | 2.4 |
| Zinc (Zn) | 2.0 |
| Iron (Fe) | 155.0 |
| Copper (Cu) | 0.8 |
| Component | Value |
|---|---|
| Magnesium (Mg) | 1150.0 |
| Sulphur (S) | 100.0 |
| Calcium (Ca) | 350.0 |
| Component | Value |
|---|---|
| Fungal count | 1200 |
| Rhizobia | 285 × 10² |
| Azotobacter | 460 × 10² |
Scan the QR code on your Onion Special Booster bottle to confirm authenticity
https://www.agroveer.com/onion-special-booster.html